This is the factory battery that came with the bike.
MiGM
Super MF Pafecta
YTX14-BS 12v 12Ah
Huitong Battery Co LTD
Designation of Battery Type Numbers
| Example |
| Designations: | |||
| a - nominal charge | |||
| b - vented type (normal type) | |||
| c - battery capacity at 10 hour rate | |||
| d - indication of differect size of the same capacity batteries | |||
| e - polarity location (see Fig. 1), configuration | |||
| f - location of opening for exhaust (see Fig. 2) | |||
| g - type of terminal | |||
| h - symbol of Yumicron batteries | |||
| i - performance level | |||
| j - cranking or starting power | |||
| k - symbol of Yuasa maintenance free (VRLA) batteries (YT,YI) | |||
| l - sealed, non-spillable | |||
| m - high performance |